|
COWES DINGHY WEEK 2008 |
|
|
GURNARD SAILING CLUB sponsored by the King of Shaves |
Cowes Dinghy Week 2008 goes the distance despite the weather
After a sparkling start to the week last Sunday the weather turned surly and 2 days were lost to too little and too much wind respectively.
Thursday passed with only a breath of wind from the south, not enough to get round a race course even with the prevailing neap tides. Friday by contrast started windy and got windier, so that the abandon signal was welcomed by both the timid and the brave alike.
Since in most classes there was keen competition for the top placings in the absence of a clear leader, the loss of 2 races was a bit of a blow to those wishing to discard their worst result. In the big cat class, Paul Bowen and his fellow sailors worked hard overnight to repair his boat after a dismasting and retirement while leading the points, but Dougie Wright’s consistency took him through to win when no discards were allowed.
These hiccups did not dampen the spirits of the junior competitors, who had plenty of energy left for model boat design, table tennis and the evening social events which ran throughout the week.
Guests at the prize-giving included one-time Cowes dinghy sailor Will King, whose King of Shaves sponsorship of Cowes Dinghy Week concluded this year. Following his win in the Laser class back in 1997, over much of the last 10 years Will King has been a much-appreciated contributor to an event which has shown a steady growth in numbers and popularity.
The prizes were distributed by Katie Miller, the 2006 Young Sailor of the Year and Round Britain Solo yachtswoman who works with the Ellen Macarthur Trust.
She commented “It’s great to see an event with so many enthusiastic young people sailing in such a happy club atmosphere” and added she would try to take part next year.
MORNING RACING
|
Sailed:4, Discards:0, To count:4, Entries:12, Scoring system:Appendix A |
|||||||||||
|
Rank |
Fleet |
Sail No |
Helm |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
| 1st | Optimist | 5772 | B Mcaughlin | 2.0 | 4.0 | 3.0 | 5.0 | 14.0 | 14.0 | ||
| 2nd | Optimist | 5691 | W Kearns | 4.0 | 2.0 | 7.0 | 2.0 | 15.0 | 15.0 | ||
| 3rd | Optimist | 5833 | C Cox | 1.0 | 13.0 | 1.0 | 1.0 | 16.0 | 16.0 | ||
| 4th | Optimist | 5184 | C Campbell | 3.0 | 3.0 | 5.0 | 9.0 | 20.0 | 20.0 | ||
| 5th | Optimist | 5694 | J Atherton | 5.0 | 1.0 | 6.0 | DNC | 27.0 | 27.0 | ||
| 6th | Optimist | 4470 | E Gillett | 7.0 | 7.0 | 8.0 | 6.0 | 28.0 | 28.0 | ||
| 7th | Optimist | 4555 | A Campbell | 6.0 | 5.0 | 10.0 | 8.0 | 29.0 | 29.0 | ||
| 8th | Optimist | 5358 | G Kearns | 9.0 | 6.0 | 9.0 | 7.0 | 31.0 | 31.0 | ||
| 9th | Optimist | 5035 | C Davies | 14.0 | 13.0 | 2.0 | 3.0 | 32.0 | 32.0 | ||
| 10th | Optimist | 5409 | J Cox | 8.0 | 13.0 | 11.0 | 4.0 | 36.0 | 36.0 | ||
| 11th | Optimist | 5800 | R Mackley | DNC | DNC | 4.0 | DNC | 49.0 | 49.0 | ||
| 12th | Optimist | 4581 | T Seely | 10.0 | 13.0 | 12.0 | DNC | 50.0 | 50.0 | ||
|
Sailed:4, Discards:0, To count:4, Entries:23, Scoring system:Appendix A |
|||||||||||
|
Rank |
Fleet |
Helm |
SailNo |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
| 1st | Race 1 Up | L Fitzgerald | 10202 | 1.0 | 6.0 | 2.0 | 2.0 | 11.0 | 11.0 | ||
| 2nd | Race 1 Up | G Caws | 10363 | 4.0 | 1.0 | 3.0 | 5.0 | 13.0 | 13.0 | ||
| 3rd | Race 1 Up | L Conder | 9327 | 5.0 | 5.0 | 1.0 | 4.0 | 15.0 | 15.0 | ||
| 4th | Race 1 Up | E Symons | 5184 | 2.0 | 2.0 | 5.0 | 9.0 | 18.0 | 18.0 | ||
| 5th | Race 1 Up | Isabelle Parkes | 2816 | 6.0 | 10.0 | 9.0 | 3.0 | 28.0 | 28.0 | ||
| 6th | Race 1 Up | J Elsom | 2008 | 11.0 | 11.0 | 8.0 | 6.0 | 36.0 | 36.0 | ||
| 7th | Race 1 Up | B Symons | 8071 | 8.0 | 24.0 | 6.0 | 1.0 | 39.0 | 39.0 | ||
| 8th | Race 1 Up | K Denton | 4227 | 3.0 | 24.0 | 7.0 | 7.0 | 41.0 | 41.0 | ||
| 9th | Race 1 Up | D Bowles | 19 | 13.0 | 3.0 | 13.0 | 13.0 | 42.0 | 42.0 | ||
| 10th | Race 1 Up | H Tremlett | 9214 | 24.0 | 4.0 | 4.0 | 10.0 | 42.0 | 42.0 | ||
| 11th | Race 1 Up | A Castle | 1 | 15.0 | 9.0 | 11.0 | 8.0 | 43.0 | 43.0 | ||
| 12th | Race 1 Up | J Proctor | 10382 | 12.0 | 8.0 | 15.0 | 17.0 | 52.0 | 52.0 | ||
| 13th | Race 1 Up | M Green | 8070 | 9.0 | 24.0 | 12.0 | 12.0 | 57.0 | 57.0 | ||
| 14th | Race 1 Up | H Wilson | 8076 | 24.0 | 7.0 | 18.0 | 11.0 | 60.0 | 60.0 | ||
| 15th | Race 1 Up | J Bridle | 6490 | 7.0 | 24.0 | DNC | 16.0 | 73.0 | 73.0 | ||
| 16th | Race 1 Up | B Bowen | 4043 | 24.0 | 24.0 | 10.0 | 15.0 | 73.0 | 73.0 | ||
| 17th | Race 1 Up | J Greenen | 2543 | 10.0 | 24.0 | 17.0 | DNC | 77.0 | 77.0 | ||
| 18th | Race 1 Up | H Ralfs | 8073 | 24.0 | DNC | 19.0 | 14.0 | 83.0 | 83.0 | ||
| 19th | Race 1 Up | S Bull | 8074 | 14.0 | 24.0 | 24.0 | 24.0 | 86.0 | 86.0 | ||
| 20th | Race 1 Up | V Gibbs | 6488 | 24.0 | DNC | 14.0 | DNC | 90.0 | 90.0 | ||
| 21st | Race 1 Up | M Ridley | 10477 | DNC | 24.0 | 16.0 | DNC | 92.0 | 92.0 | ||
| 22nd | Race 1 Up | R Fennell | 111 | DNC | 24.0 | 24.0 | DNC | 100.0 | 100.0 | ||
| 23rd | Race 1 Up | P Crawford | Club 2 | DNC | DNC | DNC | DNC | 104.0 | 104.0 | ||
|
Sailed:4, Discards:0, To count:4, Entries:10, Scoring system:Appendix A |
||||||||||||
|
Rank |
Fleet |
Helm |
Crew |
SailNo |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
| 1st | Race 2 Up | R Ely | K Minshull | 10543 | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 | 10.0 | ||
| 2nd | Race 2 Up | J Hathaway | T Stevens | 17 | 2.0 | 1.0 | 1.0 | 10.0 | 14.0 | 14.0 | ||
| 3rd | Race 2 Up | E Dale | J Ayton | 8255 | 1.0 | 2.0 | 11.0 | 1.0 | 15.0 | 15.0 | ||
| 4th | Race 2 Up | H Slawson | O Bicket | 10362 | 5.0 | 4.0 | 7.0 | 8.0 | 24.0 | 24.0 | ||
| 5th | Race 2 Up | E Giblett | H Giblett | 3079 | 4.0 | 6.0 | 9.0 | 6.0 | 25.0 | 25.0 | ||
| 6th | Race 2 Up | H Beardsell | J Ely | 8075 | 11.0 | 5.0 | 5.0 | 7.0 | 28.0 | 28.0 | ||
| 7th | Race 2 Up | S Tremlett | R Bowles | 8499 | 11.0 | 11.0 | 3.0 | 4.0 | 29.0 | 29.0 | ||
| 8th | Race 2 Up | F Cudmore | S Verey | 10448 | DNC | 7.0 | 8.0 | 3.0 | 31.0 | 31.0 | ||
| 9th | Race 2 Up | J Baldwin | N Casson | 168 | 11.0 | DNC | 4.0 | 5.0 | 33.0 | 33.0 | ||
| 10th | Race 2 Up | S Scragg | J Phillips | 25 | 6.0 | DNC | 6.0 | 9.0 | 34.0 | 34.0 | ||
|
Sailed:3, Discards:0, To count:3, Entries:7, Scoring system:Appendix A |
|||||||||||
|
Rank |
Fleet |
Sail Number |
Helm |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
| 1st | Regatta 1 Up | 6482 | A Porter | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |||
| 2nd | Regatta 1 Up | 4063 | H Carter | 1.0 | 2.0 | 6.0 | 9.0 | 9.0 | |||
| 3rd | Regatta 1 Up | 7045 | R Gladdis | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 | |||
| 4th | Regatta 1 Up | 3077 | G Mills | 8.0 | 4.0 | 1.0 | 13.0 | 13.0 | |||
| 5th | Regatta 1 Up | 6940 | R Atkinson | 5.0 | 6.0 | 3.0 | 14.0 | 14.0 | |||
| 6th | Regatta 1 Up | Club 4 | S McCarthy | DNC | 5.0 | 4.0 | 19.0 | 19.0 | |||
| 7th | Regatta 1 Up | 7957 | D Higgins | 4.0 | 7.0 | 9.0 | 20.0 | 20.0 | |||
|
Sailed:3, Discards:0, To count:3, Entries:22, Scoring system:Appendix A |
||||||||||||
|
Rank |
Fleet |
Helm |
Crew |
SailNo |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
| 1st | Regatta 2 Up | J Rockett | T Rockett | 4575 | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 | |||
| 2nd | Regatta 2 Up | S Heritage | F Cooper | 6756 | 4.0 | 1.0 | 10.0 | 15.0 | 15.0 | |||
| 3rd | Regatta 2 Up | J Hamer | T Blowers | Club 6 | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 | |||
| 4th | Regatta 2 Up | S Wilson | T Mathews | 91 | 7.0 | 9.0 | 1.0 | 17.0 | 17.0 | |||
| 5th | Regatta 2 Up | J Stevens | E Fitzgerald | 4225 | 2.0 | 5.0 | 16.0 | 23.0 | 23.0 | |||
| 6th | Regatta 2 Up | D Sauven | R Metcalf | 10364 | 9.0 | 12.0 | 2.0 | 23.0 | 23.0 | |||
| 7th | Regatta 2 Up | P Hayden | S Hall | 61 | 6.0 | 7.0 | 14.0 | 27.0 | 27.0 | |||
| 8th | Regatta 2 Up | A Fulford | A Thomson | 10037 | 23.0 | 4.0 | 3.0 | 30.0 | 30.0 | |||
| 9th | Regatta 2 Up | I Grandcourt | I Welch | 4848 | 8.0 | 13.0 | 9.0 | 30.0 | 30.0 | |||
| 10th | Regatta 2 Up | M Kenna | V Ceccaroni | X | 1.0 | 11.0 | DNC | 37.0 | 37.0 | |||
| 11th | Regatta 2 Up | S Cant | T Moffat | Club 5 | 23.0 | 8.0 | 6.0 | 37.0 | 37.0 | |||
| 12th | Regatta 2 Up | K Peddar | A Gibbs | 10381 | 12.0 | 3.0 | 23.0 | 38.0 | 38.0 | |||
| 13th | Regatta 2 Up | W Ralfs | J Tomlinson | 2241 | 23.0 | 10.0 | 8.0 | 41.0 | 41.0 | |||
| 14th | Regatta 2 Up | S Wilmot | H Wilmot | 9 | 10.0 | DNC | 12.0 | 47.0 | 47.0 | |||
| 15th | Regatta 2 Up | R Fulford | J Thomson | 8828 | 11.0 | 14.0 | DNC | 50.0 | 50.0 | |||
| 16th | Regatta 2 Up | F Clark | P Donovan | 4594 | DNC | DNC | 7.0 | 57.0 | 57.0 | |||
| 17th | Regatta 2 Up | P Mathews | S Mathews | 1 | 23.0 | 23.0 | 13.0 | 59.0 | 59.0 | |||
| 18th | Regatta 2 Up | T Blowers | J Fountain | Club 2 | DNC | DNC | 11.0 | 61.0 | 61.0 | |||
| 19th | Regatta 2 Up | L Hamer | S Woodhouse | 6137 | 23.0 | 23.0 | 15.0 | 61.0 | 61.0 | |||
| 20th | Regatta 2 Up | P Light | Dad | 8188 | DNC | DNC | 17.0 | 67.0 | 67.0 | |||
| 21st | Regatta 2 Up | H Mackinnon | D Chambers | 9380 | 23.0 | DNC | DNC | 73.0 | 73.0 | |||
| 22nd | Regatta 2 Up | E Cudmore | F Blest | TBA | DNC | DNC | DNC | 75.0 | 75.0 | |||
AFTERNOON RACING
Big Cats
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | 825 | D Wright | I Laurie | GSC | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | |
| 2 | F18 | 55 | P Bowen | S Kellett | GSC | 1.0 | 1.0 | dnf | 1.0 | 11.0 | |
| 3 | Hurricane | 59 | P Jennings | A Kaczor | GSC | 3.0 | 3.0 | 2.0 | 4.0 | 12.0 | |
| 4 | Hurricane | 376 | M Byham | R Steer | GSC | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 | |
| 5 | F18 | 756 | H Carter | J Martin | GSC | 5.0 | dnf | dnc | 3.0 | 28.0 | |
| 6 | F 18 | 3 | C Murphy | L Couch | GSC | 7.0 | 5.0 | dnf | dnf | 30.0 | |
| 7 | Hurricane | 306 | P Cronk | J Cronk | GSC | 6.0 | dnf | dnf | 6.0 | 30.0 | |
| 8 | Hurricane | 336 | M Bean | C Hughes | GSC | dnf | dns | DNC | 7.0 | 37.0 | |
| 9 | FX1 | 583 | M Smith | GSC | 8.0 | dnf | dnf | dsq | 37.0 |
Shadows
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow | 63 | L Gustar | GSC | 3.0 | 3.0 | 1.0 | 1.0 | 8.0 | |
| 2 | Shadow | 56 | R Leather | GSC | 1.0 | 2.0 | dnf | 2.0 | 8.0 | |
| 3 | Shadow | 32 | M Martin | GSC | 4.0 | 1.0 | DNC | 3.0 | 13.0 | |
| 4 | Shadow | 44 | C Blenkinsop | GSC | 2.0 | 4.0 | DNC | 5.0 | 16.0 | |
| 5 | Shadow | 40 | D Downer | GSC | 5.0 | 6.0 | DNC | 4.0 | 20.0 | |
| 6 | Shadow | 43 | T Wyeth | GSC | 6.0 | 5.0 | DNC | 6.0 | 22.0 |
Sprint Sports
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sprint Sport | 1220 | M Scott | GSC | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |
| 2 | Sprint Sport | 1774 | P Moore | GSC | 2.0 | 2.0 | dnf | 3.0 | 11.0 | |
| 3 | Sprint Sport | 1775 | M Sleep | GSC | 5.0 | 3.0 | 2.0 | 5.0 | 15.0 | |
| 4 | Sprint Sport | 1974 | M Fisher | GSC | 3.0 | dnf | DNC | 1.0 | 18.0 | |
| 5 | Sprint Sport | 1952 | B Leather | GSC | 4.0 | 5.0 | DNC | 4.0 | 19.0 | |
| 6 | Sprint Sport | 1347 | D Morris | GSC | 6.0 | 4.0 | DNC | 6.0 | 22.0 | |
| 7 | Sprint Sport | 1458 | M Sirmon | GSC | dns | dnf | DNC | dnf | 30.0 |
Fast Handicap
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | 877 | K Hayden | GSC | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | ||
| 2 | RS 700 | 865 | P Bunn | GSC | 2.0 | 4.0 | 3.0 | 1.0 | 10.0 | ||
| 3 | 29er | 138 | A Paterson | P Paterson | GSC | 3.0 | 1.0 | dnf | 3.0 | 14.0 | |
| 4 | RS 800 | 1060 | R Fagan | P Evans | GSC | 5.0 | 5.0 | DNC | dnf | 29.0 | |
| 5 | 505 | 8117 | P French | S French | GSC | ocs | 8.0 | 1.0 | dnf | 30.0 | |
| 6 | ISO | 1171 | B Byham | J Hayden | GSC | ocs | 3.0 | dnf | dnf | 31.0 | |
| 7 | RS 700 | 747 | C Gillies | GSC | 6.0 | 7.0 | DNC | dnf | 32.0 | ||
| 8 | 470 | 792 | V Gill | R Gill | GSC | ocs | 6.0 | dnf | dnf | 34.0 | |
| 9 | RS 700 | 765 | T Harding | GSC | ocs | dnf | DNC | 4.0 | 35.0 | ||
| 10 | RS 800 | 860 | C Symons | P Jennings | GSC | 4.0 | dnf | DNC | DNC | 36.0 |
RS 400
Sailed: 4 Discards: 0
| Rank | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1210 | J Downer | J Price | GSC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | 1279 | B Aarans | W Robinson | GSC | 3.0 | 5.0 | 2.0 | 4.0 | 14.0 | |
| 3 | 1334 | R Newnham | J Newnham | GSC | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | |
| 4 | 1299 | J French | S Wilson | GSC | 7.0 | 4.0 | 6.0 | 2.0 | 19.0 | |
| 5 | 1099 | G Deegan | J French | GSC | 2.0 | 2.0 | 4.0 | dnf | 23.0 | |
| 6 | 964 | P Tyson | S Tyson | GSC | 10.0 | 6.0 | 7.0 | 6.0 | 29.0 | |
| 7 | 1347 | P Wright | P Downer | GSC | 9.0 | 8.0 | DNC | 3.0 | 33.0 | |
| 8 | 1056 | A Warren | D Warren | Avon | 6.0 | 9.0 | dnf | 7.0 | 33.0 | |
| 9 | 745 | C Greenen | A Greenen | GSC | 8.0 | 11.0 | 5.0 | 10.0 | 34.0 | |
| 10 | 1064 | M Acton | L Olden | GSC | 5.0 | 7.0 | dnf | DNC | 40.0 | |
| 11 | 471 | H Wilson | H Wilson | GSC | 11.0 | 12.0 | dnf | 9.0 | 43.0 | |
| 12 | 1220 | A Bridle | I Gibbs | GSC | 12.0 | 12.0 | DNC | 8.0 | 45.0 | |
| 13 | 1109 | B Cowdell | D Eastland | GSC | 13.0 | dnf | DNC | 11.0 | 53.0 | |
| 14 | 419 | R Parkes | B Ackroyd | GSC | dsq | 10.0 | DNC | dnf | 55.0 | |
| 15 | 1045 | P Newlands | H Newlands | GSC | dns | dnf | DNC | dsq | 61.0 |
RS 200
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 920 | M Harrison | GSC | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | |
| 2 | RS200 | 1096 | J Stevens | GSC | 2.0 | 1.0 | DNC | 2.0 | 14.0 | |
| 3 | RS200 | 769 | P Rowlandson | GSC | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 | |
| 4 | RS200 | 714 | B Green | GSC | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
| 5 | RS200 | 741 | Kemp | GSC | 4.0 | 5.0 | dnf | 4.0 | 20.0 | |
| 6 | RS200 | 555 | A Locke | GSC | 6.0 | 7.0 | 2.0 | 7.0 | 22.0 | |
| 7 | RS200 | 871 | J Moorman | GSC | dns | 6.0 | 5.0 | 6.0 | 27.0 | |
| 8 | RS200 | 556 | J James | GSC | 7.0 | 8.0 | DNC | dnf | 34.0 | |
| 9 | RS200 | 1349 | J Shepherd | GSC | dns | dnf | DNC | dnf | 39.0 |
Laser
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 1 | T Scovell | GSC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | Laser | 151282 | L Bradley | GSC | 3.0 | 2.0 | dnf | 3.0 | 20.0 | |
| 3 | Laser | 176830 | R Ellis | GSC | 4.0 | 6.0 | 2.0 | 8.0 | 20.0 | |
| 4 | Laser | 191854 | K Brown | GSC | 9.0 | 3.0 | 3.0 | 9.0 | 24.0 | |
| 5 | Laser | 182295 | T Pitcher | GSC | 2.0 | 7.0 | dnf | 5.0 | 26.0 | |
| 6 | Laser | 171896 | D De-Boltz | 5.0 | 10.0 | dnf | 2.0 | 29.0 | ||
| 7 | Laser | 174575 | P Green | GSC | 6.0 | 5.0 | dnf | 6.0 | 29.0 | |
| 8 | Laser | 157565 | Jo Peckham | GSC | dnf | 4.0 | dnf | 4.0 | 36.0 | |
| 9 | Laser | 182447 | S Kimpton | GSC | 7.0 | 8.0 | dnf | 10.0 | 37.0 | |
| 10 | Laser | 192557 | A Westbrook | GSC | 11.0 | 13.0 | dnf | 7.0 | 43.0 | |
| 11 | Laser | 188010 | R Holbrook | Seaview | dnf | 9.0 | DNC | 12.0 | 51.0 | |
| 12 | Laser | 192558 | R Merrifield | GSC | 10.0 | 14.0 | DNC | 14.0 | 52.0 | |
| 13 | Laser | 107243 | M Elsom | GSC | dnf | 11.0 | DNC | 11.0 | 52.0 | |
| 14 | Laser | 80845 | C Hobday | GSC | dns | 12.0 | dnf | 13.0 | 53.0 | |
| 15 | Laser | 13305 | M Peddar | GSC | 8.0 | dnf | DNC | dsq | 55.0 |
Medium Handicap
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | GBR99 | H Bagnell | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
| 2 | N12 | 3511 | D Barry | L Mamakou | RVYC | 2.0 | 3.0 | DNC | 3.0 | 20.0 | |
| 3 | 420 | 50327 | O Manser | V Deegan | GSC | 8.0 | 5.0 | dnf | 4.0 | 27.0 | |
| 4 | Blaze | 627 | A Parkhouse | GSC | 6.0 | 4.0 | dnf | 7.0 | 27.0 | ||
| 5 | Finn | GBR55 | M Till | 3.0 | DNC | dnf | 2.0 | 29.0 | |||
| 6 | 420 | 53053 | J Sceales | C Symes | Yarmouth | dns | 2.0 | dnf | 4.0 | 30.0 | |
| 7 | Lark | 2046 | R Bee | D Bee | GSC | 4.0 | 6.0 | dnf | 10.0 | 30.0 | |
| 8 | Vago | 298 | P Pastin-Orr | T Preston | Bembridge | 9.0 | dnf | 2.0 | 8.0 | 31.0 | |
| 9 | Vago | 756 | J Davies | F Davies | 7.0 | 7.0 | dsq | 9.0 | 34.0 | ||
| 10 | Laser 2 | 7671 | A Harding | M Barrell | GSC | 5.0 | DNC | DNC | 6.0 | 37.0 | |
| 11 | Vago | 755 | J Campbell | S Hinton | Yarmouth | dnf | 8.0 | dnf | dnf | 46.0 | |
| 12 | RS Vareo | 227 | B Mundell | GSC | dnf | 9.0 | DNC | dnf | 49.0 | ||
| 13 | Vago | 898 | L Suckling | H Kearns | dnf | dnf | DNC | dnf | 52.0 |
Laser Radial
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 183259 | B Gibson | RVYC | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | |
| 2 | Laser Radial | 178720 | J Evans | RVYC | 3.0 | 1.0 | dns | 2.0 | 13.0 | |
| 3 | Laser Radial | 162768 | D Phillips | Bembridge | 6.0 | 4.0 | dns | 3.0 | 20.0 | |
| 4 | Laser Radial | 185723 | C Whitewood | GSC | 2.0 | 6.0 | DNC | 4.0 | 21.0 | |
| 5 | Laser Radial | 193523 | L Deegan | GSC | 4.0 | 3.0 | DNC | 5.0 | 21.0 | |
| 6 | Laser Radial | 136604 | S Prime | RVYC | 8.0 | 5.0 | dns | 8.0 | 28.0 | |
| 7 | Laser Radial | 154637 | G Cevey | Bembridge | 5.0 | 8.0 | DNC | 7.0 | 29.0 | |
| 8 | Laser Radial | 180959 | P Jervis | Bembridge | 7.0 | dnf | dns | 6.0 | 31.0 | |
| 9 | Laser Radial | 143476 | B N-Luxmore | Bembridge | 9.0 | 7.0 | dnf | 9.0 | 32.0 | |
| 10 | Laser Radial | 188010 | T Holbrook | Seaview | dnf | dnf | DNC | dnf | 42.0 |
Laser 4.7
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 4.7 | 139741 | R Southwell | GSC | 1.0 | 6.0 | 1.0 | 2.0 | 10.0 | |
| 2 | Laser 4.7 | 189491 | F Penney | Bembridge | 2.0 | 1.0 | dnf | 1.0 | 11.0 | |
| 3 | Laser 4.7 | 160414 | L Jervis | Bembridge | 7.0 | 3.0 | dnf | 3.0 | 20.0 | |
| 4 | Laser 4.7 | 190845 | F Chalmers | Bembridge | 3.0 | 4.0 | dnc | 5.0 | 21.0 | |
| 5 | Laser 4.7 | 177516 | I Cobb | Bembridge | 9.0 | 2.0 | dnf | 8.0 | 26.0 | |
| 6 | Laser 4.7 | 189074 | C Chalmers | Bembridge | 8.0 | 5.0 | dnf | 7.0 | 27.0 | |
| 7 | Laser 4.7 | 159754 | H Jervis | Bembridge | 4.0 | dnf | DNC | 6.0 | 30.0 | |
| 8 | Laser 4.7 | 179832 | R Burt | 5.0 | 7.0 | DNC | dnf | 32.0 | ||
| 9 | Laser 4.7 | 183943 | P Robinson | RVYC | dnc | dnf | dnf | 4.0 | 34.0 | |
| 10 | Laser 4.7 | 167906 | A Penney | Bembridge | 6.0 | dnf | DNC | dnf | 37.0 |
Pico Race
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pico | 10447 | E Collinge | GSC | 7.0 | 5.0 | 2.0 | 2.0 | 16.0 | |
| 2 | Pico | 6234 | J Benton | GSC | 2.0 | 9.0 | DNC | 1.0 | 18.0 | |
| 3 | Pico | 7957 | L Tate | GSC | 8.0 | 1.0 | DNC | 3.0 | 18.0 | |
| 4 | Pico | 3017 | E Baker | 5.0 | 3.0 | DNC | 5.0 | 19.0 | ||
| 5 | Pico | 5387 | S Sanders | 10.0 | 2.0 | DNC | 4.0 | 22.0 | ||
| 6 | Pico | 4227 | S Denton | GSC | 1.0 | 7.0 | 1.0 | dnf | 23.0 | |
| 7 | Pico | 6516 | S Tate | GSC | 4.0 | 6.0 | DNC | 8.0 | 24.0 | |
| 8 | Pico | 5921 | N Gill | GSC | 12.0 | 4.0 | DNC | 6.0 | 28.0 | |
| 9 | Pico | 1537 | K Castle | 3.0 | dnf | DNC | 7.0 | 29.0 | ||
| 10 | Pico | 9613 | R Bennett | GSC | 6.0 | DNC | dnf | 9.0 | 34.0 | |
| 11 | Pico | 30 | A Robinson | GSC | 9.0 | 8.0 | DNC | dnf | 37.0 | |
| 12 | Pico | 10542 | A Ferris | GSC | 13.0 | dnf | DNC | 10.0 | 42.0 | |
| 13 | Pico | 8747 | J Sturmey | GSC | 11.0 | dnf | DNC | dnf | 44.0 |
Slow Handicap
Sailed: 4 Discards: 0
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Feva | 438 | T Harrison | O Donovan | GSC | 4.0 | 2.0 | 3.0 | 1.0 | 10.0 | |
| 2 | RS Feva | 2626 | D Ness | E Ness | GSC | 1.0 | 1.0 | 2.0 | dnf | 23.0 | |
| 3 | RS Feva | 1300 | M Conder | L Conder | GSC | 6.0 | 9.0 | 4.0 | 6.0 | 25.0 | |
| 4 | Pico | 00 | J Welch | M Welch | GSC | 5.0 | 5.0 | DNC | 2.0 | 26.0 | |
| 5 | RS Feva | 524 | E Conder | E Panek | GSC | 2.0 | 11.0 | dnf | 4.0 | 29.0 | |
| 6 | Pico | 6488 | E Gibbs | GSC | 9.0 | 3.0 | dnf | 5.0 | 29.0 | ||
| 7 | RS Feva | 2088 | F Warren-Smith | J Hardman | RVYC | 10.0 | 6.0 | DNC | 3.0 | 33.0 | |
| 8 | Pico | GSC 4 | S Ghotaslo | W Hodder | GSC | 12.0 | 7.0 | 5.0 | dnf | 43.0 | |
| 9 | Mirror | 67471 | P Schofield | J Schofield | GSC | 11.0 | 4.0 | DNC | dnf | 48.0 | |
