Gurnard Sailing Club weather
Latitude N 50° 45' 30" Longitude W 01° 19' 40" Elevation 0 ft
| Dawn: | 07:13 | Sunrise: | 07:49 | Moonrise: | 16:35 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:47 | Moonset: | 06:52 | |
| Daylight: | 10:10 | Day length: | 08:58 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8.5 °C | Dew Point | 6.0 °C |
| Windchill | 8.5 °C | Humidity | 84% |
| Heat Index | 8.5 °C | Apparent Temperature | 7.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 144.9 mm | Rainfall This Year | 144.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-01-26 09:05 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.2 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 26/01/2013 16:40:00
powered by
Cumulus
v1.9.2 (1032)
