2018/19 Membership Fees
Membership Fees
The membership year runs 1st November to 31st October. Reduced subscription rates (70%) apply from 1st July,
Description | Subscription Fee 2018/19 | Joining Fee |
Single member 25 - 60 years | £62.50 | £30.00 |
Joint members (2 adults at same address 18-60 years) | £92.00 | £30.00 |
Single member 18-24 years | £37.50 | £30.00 |
Single member 60 + years | £37.50 | £30.00 |
Joint members (2 adults at same address 60+ years) | £58.50 | £30.00 |
Single member under 18 years | £30.50 | £10.00 |
Family membership (inc children under 18 at same address) | £114.00 | £30.00 |
Adult member and under 18 member at same address | £92.00 | £30.00 |
Outport member Single (off the Island minimum 8 months/year) | £28.00 | £30.00 |
Outport members Joint (off the Island minimum 8 months/year) | £39.00 | £30.00 |
Temporary member (3 Weeks) | £25.00 | |
Life membership available on request |
Our membership year runs 1st November to 31st October. Reduced subscription rates (70%) apply from 1st July,
Last updated 20:35 on 16 March 2019