IOW RS Tera Championship 2020 Results
Published 15:24 on 8 Dec 2020
Great to see the club sailors and club in Yachts & Yachting. Well done to all those that took part and thank you to the volunteers
Isle of Wight RS Tera Championship at Gurnard Sailing Club (yachtsandyachting.com)
HELM | Race 1 | Race 2 | Race 3 | Overall | Position |
Samuel Osborne | 2 | 1 | 2 | 5 | 1st |
William Bradley | 4 | 3 | 1 | 8 | 2nd |
Thomas Leather | 1 | 2 | 6 | 9 | 3rd |
Ruby Sunderland | 4 | 4 | 3 | 14 | 4th |
Samuel Leather | 3 | 11 | 5 | 19 | 5th |
Thomas Yates | 8 | 10 | 4 | 22 | 6th |
Alice Pope | 13 | 6 | 7 | 26 | 7th |
Matilda Moore | 10 | 8 | 8 | 26 | 8th |
Angus Middleton-Leal | 5 | 5 | DNF 17 | 27 | 9th |
Oliver Smith | 6 | 7 | DNS 17 | 30 | 10th |
Maeve Hall | 9 | 9 | DNF 17 | 35 | 11th |
Ben Anderson | 11 | 12 | DNS 17 | 40 | 12th |
Catherine Brading-Palmer | 15 | DNF 17 | 9 | 41 | 13th |
Rafferty Moore | 12 | DNF 17 | DNS 17 | 46 | 14th |
Olly Mayo | 14 | DNF 17 | DNS 17 | 48 | 15th |
Harris Middleton-Leal | DNF 17 | DNS 17 | DNS 17 | 51 | 16th |
Last updated 14:20 on 11 January 2021